Washington National Opera Staff
Plácido Domingo, General Director
Heinz Fricke, Music Director Emeritus
Kenneth R. Feinberg, President
| Administration | ||
| Director of Finance and Administration | Michael Mael | |
| Assistant to the Director of Finance, Administration and Human Resources | RuthAnn Reshan | |
| Director of Human Resources | Lanie Odlum | |
| Studio Office Manager | Jon-Michael Eclar | |
| Volunteer Manager | Jackie Rosen | |
| Special Projects | Dick Somers | |
Advancement |
||
| Director of Fundraising | Vesna Gjaja | |
| Director of Special Events | Patti Humphrey | |
| Major Gifts Officer | Murray Horwitz | |
| Associate Director of Special Events | Deana Taylor Edelman | |
| Associate Director of Individual Giving | Dori Sophia | |
| Associate Director of Membership and Development Operations | Rebecca Sach | |
| Manager of Foundation Relations | Maria Scaler | |
| Manager of Donor Relations | Judith Epsztein | |
| Corporate Relations Coordinator | Eileen Groell | |
| Executive Assistant to the President and to the Director of Advancement and External Relations | Lynnéa Sparandero | |
| Special Events Manager | Sam Nystrom | |
| Development Coordinator | Steven Young | |
Artistic and Music Administration |
||
| Director of Artistic Operations | Christina C. Scheppelmann | |
| Artistic Administration Manager | Scott Guzielek | |
| Artist Services Manager | Marina Stiajkina | |
| Head of Music Staff/Chorus Master | Steven Gathman | |
| Music Administrator/Assistant Chorus Master | Ken Weiss | |
| Orchestra Personnel & Operations Manager | Aaron Doty | |
| Music Librarian | Shelley Friedman | |
| Artistic Admin & Artist Services Associate | Joseph Hampton | |
Costumes |
||
| Costume Director | Marsha M. LeBoeuf | |
| Associate Costume Director | Mark Hamberger | |
| Senior Costume Coordinator | Timm Burrow | |
| Assistant Costume Coordinators | Jennifer Tardiff, Lynly Saunders | |
| Lead Draper | William Nelson | |
| Drapers | Stella Pivnik, Kendra Rai | |
| First Hands | Anna Lucas St. Germain, Lindsay Parsons | |
| Master Stitcher | Amy Vander Staay | |
| Stitchers | Clintonia Chance, Kristin Murphy, Renate Maile-Moskowitz, Kristin Murphy, Stella Sanchez, Sandra Smoker-Duraes | |
| Crafts Supervisor/Dyer | Joshua Kelley | |
| Wardrobe Supervisors | Tim Timlin, Martha Timlin | |
| Hair and Makeup |
||
| Hair and Makeup | Elsen Associates | |
| Staff | Jeffrey Frank, Alexander Vasiljev, Priscilla Magalee | |
| Finance |
||
| Controller | Blake Brophy | |
| Assistant Controller | Sharon Beckham | |
| Payroll Administrator | Daniel E. Kaufman | |
| Auditors | Raffa & Associates | |
| Information Systems |
||
| Director of Information Systems | Jeffrey Wright | |
| Database Administrator | Brian Grundstrom | |
| Marketing and Communications |
||
| Director of Marketing and Communications | JoAnn LaBrecque-French | |
| Associate Director of Marketing | Ryan Lewis | |
| Audience Services Manager | Christopher Fabiszak | |
| Marketing Manager | Anna C. Mills | |
| Media Relations Manager | Michelle Pendoley | |
| Graphic Design | Patrick Malley | |
| Communications Coordinator | Claire Marie Blaustein | |
| Marketing Coordinator | Theresa Remick | |
| New Media Coordinator | Monica Holt | |
| Audience Services Representatives | Susan Boggs, Adria Gunter, Patrick Pelz, Jane Smith, Anita Wilkinson | |
| Production |
||
| Production Director | David Foti | |
| Manager of Production Services | David Butler | |
| Manager of Production Scheduling | Dominique Croke | |
| Principal Stage Manager | Beth Krynicki | |
| Rehearsal Coordinator | Stefanie Wallace | |
| Production Department Assistant | Rich Ching | |
| Technical |
||
| Technical Director | Paul Taylor | |
| Associate Technical Director | Christy Blackham | |
| Accounting Assistant | Carol Pierson | |
| Assistant Lighting Designers | Jeff Bruckerhoff, Laura Dowling | |
| Properties Coordinator | Stefanie Yoselle | |
| Head Scenic Artist | Rebecca Castle | |
| Washington National Opera Center for Education and Training |
||
| Education & Community Programs |
||
| Associate Director | Bruce Taylor | |
| Assistant Director | Stephanie Wright | |
| Associate | Christiane DeVries Boles | |
| Domingo-Cafritz Young Artist Program |
||
| Associate Director | Maria Crovetto | |
| Music Administrator | Ken Weiss | |

